stat options
Commits per author per week (path 'src/nsterm.m')
| Author | W52 2025 | W01 2026 | W02 2026 | W03 2026 | Total |
|---|---|---|---|---|---|
| Yavor Doganov | 0 | 0 | 2 | 0 | 2 |
| Paul Eggert | 1 | 0 | 0 | 0 | 1 |
| Sean Whitton | 0 | 1 | 0 | 0 | 1 |
| Stéphane Marks | 1 | 0 | 0 | 0 | 1 |
| Total | 2 | 1 | 2 | 0 | 5 |
| index : emacs | ||
| Emacs is the extensible, customizable, self-documenting real-time display editor. | GNU |
| aboutsummaryrefslogtreecommitdiffstats |
| Author | W52 2025 | W01 2026 | W02 2026 | W03 2026 | Total |
|---|---|---|---|---|---|
| Yavor Doganov | 0 | 0 | 2 | 0 | 2 |
| Paul Eggert | 1 | 0 | 0 | 0 | 1 |
| Sean Whitton | 0 | 1 | 0 | 0 | 1 |
| Stéphane Marks | 1 | 0 | 0 | 0 | 1 |
| Total | 2 | 1 | 2 | 0 | 5 |