aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--lisp/term/pc-win.el30
1 files changed, 15 insertions, 15 deletions
diff --git a/lisp/term/pc-win.el b/lisp/term/pc-win.el
index 5f50acec5cf..ecc5ff3ca54 100644
--- a/lisp/term/pc-win.el
+++ b/lisp/term/pc-win.el
@@ -43,22 +43,22 @@
43;;; color is ``light''; see `frame-set-background-mode' in lisp/faces.el for 43;;; color is ``light''; see `frame-set-background-mode' in lisp/faces.el for
44;;; an example. 44;;; an example.
45(defvar msdos-color-values 45(defvar msdos-color-values
46 '(("white" 15 65535 65535 65535) 46 '(("black" 0 0 0 0)
47 ("yellow" 14 65535 65535 0) ; Yellow
48 ("lightmagenta" 13 65535 0 65535) ; Magenta
49 ("lightred" 12 65535 0 0) ; Red
50 ("lightcyan" 11 0 65535 65535) ; Cyan
51 ("lightgreen" 10 0 65535 0) ; Green
52 ("lightblue" 9 0 0 65535) ; Blue
53 ("darkgray" 8 26112 26112 26112) ; Gray40
54 ("lightgray" 7 48640 48640 48640) ; Gray
55 ("brown" 6 40960 20992 11520) ; Sienna
56 ("magenta" 5 35584 0 35584) ; DarkMagenta
57 ("red" 4 45568 8704 8704) ; FireBrick
58 ("cyan" 3 0 52736 53504) ; DarkTurquoise
59 ("green" 2 8704 35584 8704) ; ForestGreen
60 ("blue" 1 0 0 52480) ; MediumBlue 47 ("blue" 1 0 0 52480) ; MediumBlue
61 ("black" 0 0 0 0)) 48 ("green" 2 8704 35584 8704) ; ForestGreen
49 ("cyan" 3 0 52736 53504) ; DarkTurquoise
50 ("red" 4 45568 8704 8704) ; FireBrick
51 ("magenta" 5 35584 0 35584) ; DarkMagenta
52 ("brown" 6 40960 20992 11520) ; Sienna
53 ("lightgray" 7 48640 48640 48640) ; Gray
54 ("darkgray" 8 26112 26112 26112) ; Gray40
55 ("lightblue" 9 0 0 65535) ; Blue
56 ("lightgreen" 10 0 65535 0) ; Green
57 ("lightcyan" 11 0 65535 65535) ; Cyan
58 ("lightred" 12 65535 0 0) ; Red
59 ("lightmagenta" 13 65535 0 65535) ; Magenta
60 ("yellow" 14 65535 65535 0) ; Yellow
61 ("white" 15 65535 65535 65535))
62 "A list of MS-DOS console colors, their indices and 16-bit RGB values.") 62 "A list of MS-DOS console colors, their indices and 16-bit RGB values.")
63 63
64;; --------------------------------------------------------------------------- 64;; ---------------------------------------------------------------------------