aboutsummaryrefslogtreecommitdiffstats
path: root/test
diff options
context:
space:
mode:
authorNoam Postavsky2017-07-08 13:06:48 -0400
committerNoam Postavsky2017-07-08 14:31:27 -0400
commita163391845c7fcc3287d4ef0b641ee0d178e6b9a (patch)
tree62e7b4308c978bedd30836e1a72e137b25138473 /test
parent4e3b9c544479f533d8932e739f9919c2fe952ef7 (diff)
downloademacs-a163391845c7fcc3287d4ef0b641ee0d178e6b9a.tar.gz
emacs-a163391845c7fcc3287d4ef0b641ee0d178e6b9a.zip
Update failing lines for UCS normalize tests
* test/lisp/international/ucs-normalize-tests.el (ucs-normalize-tests--failing-lines-part2): Update for new admin/unidata/NormalizationTest.txt version.
Diffstat (limited to 'test')
-rw-r--r--test/lisp/international/ucs-normalize-tests.el28
1 files changed, 15 insertions, 13 deletions
diff --git a/test/lisp/international/ucs-normalize-tests.el b/test/lisp/international/ucs-normalize-tests.el
index 532449349db..fbf6aa307ec 100644
--- a/test/lisp/international/ucs-normalize-tests.el
+++ b/test/lisp/international/ucs-normalize-tests.el
@@ -243,19 +243,21 @@ implementations:
243 ucs-normalize-tests--failing-lines-part1))) 243 ucs-normalize-tests--failing-lines-part1)))
244 244
245(defconst ucs-normalize-tests--failing-lines-part2 245(defconst ucs-normalize-tests--failing-lines-part2
246 (list 18328 18330 18332 18334 18336 18338 18340 18342 246 (list 17656 17658 18006 18007 18008 18009 18010 18011
247 18344 18346 18348 18350 18352 18354 18356 18358 247 18012 18340 18342 18344 18346 18348 18350 18352
248 18360 18362 18364 18366 18368 18370 18372 18374 248 18354 18356 18358 18360 18362 18364 18366 18368
249 18376 18378 18380 18382 18384 18386 18388 18390 249 18370 18372 18374 18376 18378 18380 18382 18384
250 18392 18394 18396 18398 18400 18402 18404 18406 250 18386 18388 18390 18392 18394 18396 18398 18400
251 18408 18410 18412 18414 18416 18418 18420 18422 251 18402 18404 18406 18408 18410 18412 18414 18416
252 18424 18426 18494 18496 18498 18500 18502 18504 252 18418 18420 18422 18424 18426 18428 18430 18432
253 18506 18508 18510 18512 18514 18516 18518 18520 253 18434 18436 18438 18440 18442 18444 18446 18448
254 18522 18524 18526 18528 18530 18532 18534 18536 254 18450 18518 18520 18522 18524 18526 18528 18530
255 18538 18540 18542 18544 18546 18548 18550 18552 255 18532 18534 18536 18538 18540 18542 18544 18546
256 18554 18556 18558 18560 18562 18564 18566 18568 256 18548 18550 18552 18554 18556 18558 18560 18562
257 18570 18572 18574 18576 18578 18580 18582 18584 257 18564 18566 18568 18570 18572 18574 18576 18578
258 18586 18588 18590 18592 18594 18596)) 258 18580 18582 18584 18586 18588 18590 18592 18594
259 18596 18598 18600 18602 18604 18606 18608 18610
260 18612 18614 18616 18618 18620))
259 261
260(ert-deftest ucs-normalize-part2 () 262(ert-deftest ucs-normalize-part2 ()
261 :tags '(:expensive-test) 263 :tags '(:expensive-test)