aboutsummaryrefslogtreecommitdiffstats
path: root/test
diff options
context:
space:
mode:
authorEli Zaretskii2019-08-18 19:36:31 +0300
committerEli Zaretskii2019-08-18 19:36:31 +0300
commit190565b2396d80178fc5f6757117540e3a1ae9e1 (patch)
treea75e2597057551bfc62944a07e6711e4fc6b427e /test
parent0b810ebc9fe65e447e37832db40ccf634e5548d9 (diff)
downloademacs-190565b2396d80178fc5f6757117540e3a1ae9e1.tar.gz
emacs-190565b2396d80178fc5f6757117540e3a1ae9e1.zip
Support the new Japanese era name
* admin/unidata/NormalizationTest.txt: * admin/unidata/UnicodeData.txt: Add U+32FF SQUARE ERA NAME REIWA. Do not merge to master. * test/lisp/international/ucs-normalize-tests.el (ucs-normalize-tests--failing-lines-part1) (ucs-normalize-tests--failing-lines-part2): Update. Do not merge to master. * etc/NEWS: Mention the change.
Diffstat (limited to 'test')
-rw-r--r--test/lisp/international/ucs-normalize-tests.el71
1 files changed, 34 insertions, 37 deletions
diff --git a/test/lisp/international/ucs-normalize-tests.el b/test/lisp/international/ucs-normalize-tests.el
index d31aa5b4a92..9f520036165 100644
--- a/test/lisp/international/ucs-normalize-tests.el
+++ b/test/lisp/international/ucs-normalize-tests.el
@@ -181,26 +181,25 @@ implementations:
181 (should-not (ucs-normalize-tests--rule1-failing-for-partX 0))) 181 (should-not (ucs-normalize-tests--rule1-failing-for-partX 0)))
182 182
183(defconst ucs-normalize-tests--failing-lines-part1 183(defconst ucs-normalize-tests--failing-lines-part1
184 (list 15131 15132 15133 15134 15135 15136 15137 15138 184 (list 2152 15132 15133 15134 15135 15136 15137 15138
185 15139 185 15139 15140 16150 16151 16152 16153 16154 16155
186 16149 16150 16151 16152 16153 16154 16155 16156 186 16156 16157 16158 16159 16160 16161 16162 16163
187 16157 16158 16159 16160 16161 16162 16163 16164 187 16164 16165 16166 16167 16168 16169 16170 16171
188 16165 16166 16167 16168 16169 16170 16171 16172 188 16172 16173 16174 16175 16176 16177 16178 16179
189 16173 16174 16175 16176 16177 16178 16179 16180 189 16180 16181 16182 16183 16184 16185 16186 16187
190 16181 16182 16183 16184 16185 16186 16187 16188 190 16188 16189 16190 16191 16192 16193 16194 16195
191 16189 16190 16191 16192 16193 16194 16195 16196 191 16196 16197 16198 16199 16200 16201 16202 16203
192 16197 16198 16199 16200 16201 16202 16203 16204 192 16204 16205 16206 16207 16208 16209 16210 16211
193 16205 16206 16207 16208 16209 16210 16211 16212 193 16212 16213 16214 16215 16216 16217 16218 16219
194 16213 16214 16215 16216 16217 16218 16219 16220 194 16220 16221 16222 16223 16224 16225 16226 16227
195 16221 16222 16223 16224 16225 16226 16227 16228 195 16228 16229 16230 16231 16232 16233 16234 16235
196 16229 16230 16231 16232 16233 16234 16235 16236 196 16236 16237 16238 16239 16240 16241 16242 16243
197 16237 16238 16239 16240 16241 16242 16243 16244 197 16244 16245 16246 16247 16248 16249 16250 16251
198 16245 16246 16247 16248 16249 16250 16251 16252 198 16252 16253 16254 16255 16256 16257 16258 16259
199 16253 16254 16255 16256 16257 16258 16259 16260 199 16260 16261 16262 16263 16264 16265 16266 16267
200 16261 16262 16263 16264 16265 16266 16267 16268 200 16268 16269 16270 16271 16272 16273 16274 16275
201 16269 16270 16271 16272 16273 16274 16275 16276 201 16276 16277 16278 16279 16280 16281 16282 16283
202 16277 16278 16279 16280 16281 16282 16283 16284 202 16284 16285 16286 16287 16288 16289 16290))
203 16285 16286 16287 16288 16289))
204 203
205;; Keep a record of failures, for consulting afterwards (the ert 204;; Keep a record of failures, for consulting afterwards (the ert
206;; backtrace only shows a truncated version of these lists). 205;; backtrace only shows a truncated version of these lists).
@@ -258,23 +257,21 @@ implementations:
258 ucs-normalize-tests--failing-lines-part1))) 257 ucs-normalize-tests--failing-lines-part1)))
259 258
260(defconst ucs-normalize-tests--failing-lines-part2 259(defconst ucs-normalize-tests--failing-lines-part2
261 (list 17482 17532 17636 18338 18340 18342 18344 18346 260 (list 18377 18379 18381 18383 18385 18387 18389 18391
262 18348 18350 18352 18354 18356 18358 18360 18362 261 18393 18395 18397 18399 18401 18403 18405 18407
263 18364 18366 18376 18378 18380 18382 18384 18386 262 18409 18411 18413 18415 18417 18419 18421 18423
264 18388 18390 18392 18394 18396 18398 18400 18402 263 18425 18427 18429 18431 18433 18435 18437 18439
265 18404 18406 18408 18410 18412 18414 18416 18418 264 18441 18443 18445 18447 18449 18451 18453 18455
266 18420 18422 18424 18426 18428 18430 18432 18434 265 18457 18459 18461 18463 18465 18467 18469 18471
267 18436 18438 18440 18442 18444 18446 18448 18450 266 18473 18475 18477 18479 18481 18483 18485 18487
268 18452 18454 18456 18458 18460 18462 18464 18466 267 18489 18491 18493 18495 18497 18565 18567 18569
269 18468 18470 18472 18474 18476 18478 18480 18482 268 18571 18573 18575 18577 18579 18581 18583 18585
270 18484 18486 18488 18490 18492 18494 18496 18564 269 18587 18589 18591 18593 18595 18597 18599 18601
271 18566 18568 18570 18572 18574 18576 18578 18580 270 18603 18605 18607 18609 18611 18613 18615 18617
272 18582 18584 18586 18588 18590 18592 18594 18596 271 18619 18621 18623 18625 18627 18629 18631 18633
273 18598 18600 18602 18604 18606 18608 18610 18612 272 18635 18637 18639 18641 18643 18645 18647 18649
274 18614 18616 18618 18620 18622 18624 18626 18628 273 18651 18653 18655 18657 18659 18661 18663 18665
275 18630 18632 18634 18636 18638 18640 18642 18644 274 18667))
276 18646 18648 18650 18652 18654 18656 18658 18660
277 18662 18664 18666))
278 275
279(ert-deftest ucs-normalize-part2 () 276(ert-deftest ucs-normalize-part2 ()
280 :tags '(:expensive-test) 277 :tags '(:expensive-test)