aboutsummaryrefslogtreecommitdiffstats
path: root/admin
diff options
context:
space:
mode:
authorEli Zaretskii2025-09-11 18:00:42 +0300
committerEli Zaretskii2025-09-11 18:00:42 +0300
commit5579d32a41cae8c525021739e83f84abc3ab4746 (patch)
treea89f8fab62f5bf0804c0d9837dc677d14bb1ab18 /admin
parent569fa594e24e288f3d3ba4d9042bb85f8c4f348f (diff)
downloademacs-5579d32a41cae8c525021739e83f84abc3ab4746.tar.gz
emacs-5579d32a41cae8c525021739e83f84abc3ab4746.zip
Update to Unicode 17.0
* test/manual/BidiCharacterTest.txt: * admin/unidata/BidiBrackets.txt: * admin/unidata/BidiMirroring.txt: * admin/unidata/Blocks.txt: * admin/unidata/IVD_Sequences.txt: * admin/unidata/IdnaMappingTable.txt: * admin/unidata/NormalizationTest.txt: * admin/unidata/PropertyValueAliases.txt: * admin/unidata/ScriptExtensions.txt: * admin/unidata/Scripts.txt: * admin/unidata/SpecialCasing.txt: * admin/unidata/UnicodeData.txt: * admin/unidata/confusables.txt: * admin/unidata/emoji-data.txt: * admin/unidata/emoji-sequences.txt: * admin/unidata/emoji-test.txt: * admin/unidata/emoji-variation-sequences.txt: * admin/unidata/emoji-zwj-sequences.txt: Import from Unicode 17.0. * etc/NEWS: * test/lisp/international/ucs-normalize-tests.el (ucs-normalize-tests--failing-lines-part1) (ucs-normalize-tests--failing-lines-part2): * lisp/international/mule-cmds.el (ucs-names): * lisp/international/fontset.el (script-representative-chars) (otf-script-alist): * lisp/international/characters.el: * admin/unidata/blocks.awk: Update for Unicode 17.0.
Diffstat (limited to 'admin')
-rw-r--r--admin/unidata/BidiBrackets.txt6
-rw-r--r--admin/unidata/BidiMirroring.txt8
-rw-r--r--admin/unidata/Blocks.txt14
-rw-r--r--admin/unidata/IVD_Sequences.txt205
-rw-r--r--admin/unidata/IdnaMappingTable.txt153
-rw-r--r--admin/unidata/NormalizationTest.txt75
-rw-r--r--admin/unidata/PropertyValueAliases.txt35
-rw-r--r--admin/unidata/ScriptExtensions.txt38
-rw-r--r--admin/unidata/Scripts.txt142
-rw-r--r--admin/unidata/SpecialCasing.txt14
-rw-r--r--admin/unidata/UnicodeData.txt489
-rwxr-xr-xadmin/unidata/blocks.awk1
-rw-r--r--admin/unidata/confusables.txt566
-rw-r--r--admin/unidata/emoji-data.txt148
-rw-r--r--admin/unidata/emoji-sequences.txt27
-rw-r--r--admin/unidata/emoji-test.txt229
-rw-r--r--admin/unidata/emoji-variation-sequences.txt6
-rw-r--r--admin/unidata/emoji-zwj-sequences.txt158
18 files changed, 1935 insertions, 379 deletions
diff --git a/admin/unidata/BidiBrackets.txt b/admin/unidata/BidiBrackets.txt
index db4e41b6e6a..c94fe35f89b 100644
--- a/admin/unidata/BidiBrackets.txt
+++ b/admin/unidata/BidiBrackets.txt
@@ -1,6 +1,6 @@
1# BidiBrackets-16.0.0.txt 1# BidiBrackets-17.0.0.txt
2# Date: 2024-02-02 2# Date: 2025-08-01
3# © 2024 Unicode®, Inc. 3# © 2025 Unicode®, Inc.
4# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries. 4# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
5# For terms of use and license, see https://www.unicode.org/terms_of_use.html 5# For terms of use and license, see https://www.unicode.org/terms_of_use.html
6# 6#
diff --git a/admin/unidata/BidiMirroring.txt b/admin/unidata/BidiMirroring.txt
index d8f60cb79fe..bb4ea24e46a 100644
--- a/admin/unidata/BidiMirroring.txt
+++ b/admin/unidata/BidiMirroring.txt
@@ -1,6 +1,6 @@
1# BidiMirroring-16.0.0.txt 1# BidiMirroring-17.0.0.txt
2# Date: 2024-01-30 2# Date: 2025-08-01
3# © 2024 Unicode®, Inc. 3# © 2025 Unicode®, Inc.
4# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries. 4# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
5# For terms of use and license, see https://www.unicode.org/terms_of_use.html 5# For terms of use and license, see https://www.unicode.org/terms_of_use.html
6# 6#
@@ -16,7 +16,7 @@
16# value, for which there is another Unicode character that typically has a glyph 16# value, for which there is another Unicode character that typically has a glyph
17# that is the mirror image of the original character's glyph. 17# that is the mirror image of the original character's glyph.
18# 18#
19# The repertoire covered by the file is Unicode 16.0.0. 19# The repertoire covered by the file is Unicode 17.0.0.
20# 20#
21# The file contains a list of lines with mappings from one code point 21# The file contains a list of lines with mappings from one code point
22# to another one for character-based mirroring. 22# to another one for character-based mirroring.
diff --git a/admin/unidata/Blocks.txt b/admin/unidata/Blocks.txt
index 1517dde0cec..5c24ab60cb1 100644
--- a/admin/unidata/Blocks.txt
+++ b/admin/unidata/Blocks.txt
@@ -1,6 +1,6 @@
1# Blocks-16.0.0.txt 1# Blocks-17.0.0.txt
2# Date: 2024-02-02 2# Date: 2025-08-01
3# © 2024 Unicode®, Inc. 3# © 2025 Unicode®, Inc.
4# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries. 4# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
5# For terms of use and license, see https://www.unicode.org/terms_of_use.html 5# For terms of use and license, see https://www.unicode.org/terms_of_use.html
6# 6#
@@ -228,6 +228,7 @@ FFF0..FFFF; Specials
228108E0..108FF; Hatran 228108E0..108FF; Hatran
22910900..1091F; Phoenician 22910900..1091F; Phoenician
23010920..1093F; Lydian 23010920..1093F; Lydian
23110940..1095F; Sidetic
23110980..1099F; Meroitic Hieroglyphs 23210980..1099F; Meroitic Hieroglyphs
232109A0..109FF; Meroitic Cursive 233109A0..109FF; Meroitic Cursive
23310A00..10A5F; Kharoshthi 23410A00..10A5F; Kharoshthi
@@ -279,11 +280,13 @@ FFF0..FFFF; Specials
27911AB0..11ABF; Unified Canadian Aboriginal Syllabics Extended-A 28011AB0..11ABF; Unified Canadian Aboriginal Syllabics Extended-A
28011AC0..11AFF; Pau Cin Hau 28111AC0..11AFF; Pau Cin Hau
28111B00..11B5F; Devanagari Extended-A 28211B00..11B5F; Devanagari Extended-A
28311B60..11B7F; Sharada Supplement
28211BC0..11BFF; Sunuwar 28411BC0..11BFF; Sunuwar
28311C00..11C6F; Bhaiksuki 28511C00..11C6F; Bhaiksuki
28411C70..11CBF; Marchen 28611C70..11CBF; Marchen
28511D00..11D5F; Masaram Gondi 28711D00..11D5F; Masaram Gondi
28611D60..11DAF; Gunjala Gondi 28811D60..11DAF; Gunjala Gondi
28911DB0..11DEF; Tolong Siki
28711EE0..11EFF; Makasar 29011EE0..11EFF; Makasar
28811F00..11F5F; Kawi 29111F00..11F5F; Kawi
28911FB0..11FBF; Lisu Supplement 29211FB0..11FBF; Lisu Supplement
@@ -304,12 +307,14 @@ FFF0..FFFF; Specials
30416B00..16B8F; Pahawh Hmong 30716B00..16B8F; Pahawh Hmong
30516D40..16D7F; Kirat Rai 30816D40..16D7F; Kirat Rai
30616E40..16E9F; Medefaidrin 30916E40..16E9F; Medefaidrin
31016EA0..16EDF; Beria Erfe
30716F00..16F9F; Miao 31116F00..16F9F; Miao
30816FE0..16FFF; Ideographic Symbols and Punctuation 31216FE0..16FFF; Ideographic Symbols and Punctuation
30917000..187FF; Tangut 31317000..187FF; Tangut
31018800..18AFF; Tangut Components 31418800..18AFF; Tangut Components
31118B00..18CFF; Khitan Small Script 31518B00..18CFF; Khitan Small Script
31218D00..18D7F; Tangut Supplement 31618D00..18D7F; Tangut Supplement
31718D80..18DFF; Tangut Components Supplement
3131AFF0..1AFFF; Kana Extended-B 3181AFF0..1AFFF; Kana Extended-B
3141B000..1B0FF; Kana Supplement 3191B000..1B0FF; Kana Supplement
3151B100..1B12F; Kana Extended-A 3201B100..1B12F; Kana Extended-A
@@ -318,6 +323,7 @@ FFF0..FFFF; Specials
3181BC00..1BC9F; Duployan 3231BC00..1BC9F; Duployan
3191BCA0..1BCAF; Shorthand Format Controls 3241BCA0..1BCAF; Shorthand Format Controls
3201CC00..1CEBF; Symbols for Legacy Computing Supplement 3251CC00..1CEBF; Symbols for Legacy Computing Supplement
3261CEC0..1CEFF; Miscellaneous Symbols Supplement
3211CF00..1CFCF; Znamenny Musical Notation 3271CF00..1CFCF; Znamenny Musical Notation
3221D000..1D0FF; Byzantine Musical Symbols 3281D000..1D0FF; Byzantine Musical Symbols
3231D100..1D1FF; Musical Symbols 3291D100..1D1FF; Musical Symbols
@@ -336,6 +342,7 @@ FFF0..FFFF; Specials
3361E2C0..1E2FF; Wancho 3421E2C0..1E2FF; Wancho
3371E4D0..1E4FF; Nag Mundari 3431E4D0..1E4FF; Nag Mundari
3381E5D0..1E5FF; Ol Onal 3441E5D0..1E5FF; Ol Onal
3451E6C0..1E6FF; Tai Yo
3391E7E0..1E7FF; Ethiopic Extended-B 3461E7E0..1E7FF; Ethiopic Extended-B
3401E800..1E8DF; Mende Kikakui 3471E800..1E8DF; Mende Kikakui
3411E900..1E95F; Adlam 3481E900..1E95F; Adlam
@@ -367,6 +374,7 @@ FFF0..FFFF; Specials
3672F800..2FA1F; CJK Compatibility Ideographs Supplement 3742F800..2FA1F; CJK Compatibility Ideographs Supplement
36830000..3134F; CJK Unified Ideographs Extension G 37530000..3134F; CJK Unified Ideographs Extension G
36931350..323AF; CJK Unified Ideographs Extension H 37631350..323AF; CJK Unified Ideographs Extension H
377323B0..3347F; CJK Unified Ideographs Extension J
370E0000..E007F; Tags 378E0000..E007F; Tags
371E0100..E01EF; Variation Selectors Supplement 379E0100..E01EF; Variation Selectors Supplement
372F0000..FFFFF; Supplementary Private Use Area-A 380F0000..FFFFF; Supplementary Private Use Area-A
diff --git a/admin/unidata/IVD_Sequences.txt b/admin/unidata/IVD_Sequences.txt
index 86a4ab5138f..83498bc4b46 100644
--- a/admin/unidata/IVD_Sequences.txt
+++ b/admin/unidata/IVD_Sequences.txt
@@ -2,6 +2,9 @@
2# 2#
3# History: 3# History:
4# 4#
5# 2025-07-14 Combined registration of the CAAPH collection and of
6# sequences in that collection.
7#
5# 2022-09-13 Registration of additional sequences in the Adobe-Japan1 8# 2022-09-13 Registration of additional sequences in the Adobe-Japan1
6# collection. 9# collection.
7# 10#
@@ -35,8 +38,8 @@
35# For more details on the IVD, see UTS #37: 38# For more details on the IVD, see UTS #37:
36# https://www.unicode.org/reports/tr37/ 39# https://www.unicode.org/reports/tr37/
37# 40#
38# Copyright 2006-2022 Unicode, Inc. 41# Copyright 20062025 Unicode, Inc.
39# For terms of use, see: https://www.unicode.org/copyright.html#8 42# For terms of use, see: https://www.unicode.org/copyright.html
40# 43#
413402 E0100; Adobe-Japan1; CID+13698 443402 E0100; Adobe-Japan1; CID+13698
423402 E0101; Adobe-Japan1; CID+13697 453402 E0101; Adobe-Japan1; CID+13697
@@ -202,6 +205,8 @@
202355C E0101; Moji_Joho; MJ000312 205355C E0101; Moji_Joho; MJ000312
203355D E0100; Adobe-Japan1; CID+17341 206355D E0100; Adobe-Japan1; CID+17341
204355E E0100; Adobe-Japan1; CID+17342 207355E E0100; Adobe-Japan1; CID+17342
2083560 E0100; CAAPH; J0027
2093560 E0101; CAAPH; J8081
2053561 E0100; Moji_Joho; MJ000317 2103561 E0100; Moji_Joho; MJ000317
2063561 E0101; Moji_Joho; MJ000318 2113561 E0101; Moji_Joho; MJ000318
2073563 E0100; Adobe-Japan1; CID+17344 2123563 E0100; Adobe-Japan1; CID+17344
@@ -512,6 +517,8 @@
5123AA4 E0101; Moji_Joho; MJ001536 5173AA4 E0101; Moji_Joho; MJ001536
5133AB4 E0100; Hanyo-Denshi; IA2313 5183AB4 E0100; Hanyo-Denshi; IA2313
5143AB4 E0101; Hanyo-Denshi; TK01037540 5193AB4 E0101; Hanyo-Denshi; TK01037540
5203AB4 E0102; CAAPH; M8076
5213AB4 E0103; CAAPH; J8083
5153AC4 E0100; Adobe-Japan1; CID+20135 5223AC4 E0100; Adobe-Japan1; CID+20135
5163AC4 E0101; Moji_Joho; MJ001566 5233AC4 E0101; Moji_Joho; MJ001566
5173AC4 E0102; Moji_Joho; MJ059671 5243AC4 E0102; Moji_Joho; MJ059671
@@ -1923,6 +1930,8 @@
19234E2D E0100; Adobe-Japan1; CID+2980 19304E2D E0100; Adobe-Japan1; CID+2980
19244E2D E0101; Hanyo-Denshi; JA3570 19314E2D E0101; Hanyo-Denshi; JA3570
19254E2D E0102; Hanyo-Denshi; TK01000430 19324E2D E0102; Hanyo-Denshi; TK01000430
19334E2D E0103; CAAPH; M8107
19344E2D E0104; CAAPH; J8115
19264E2E E0100; Adobe-Japan1; CID+17238 19354E2E E0100; Adobe-Japan1; CID+17238
19274E2F E0100; Adobe-Japan1; CID+14300 19364E2F E0100; Adobe-Japan1; CID+14300
19284E30 E0100; Adobe-Japan1; CID+14301 19374E30 E0100; Adobe-Japan1; CID+14301
@@ -2075,6 +2084,8 @@
20754E99 E0101; Hanyo-Denshi; JA4742 20844E99 E0101; Hanyo-Denshi; JA4742
20764E99 E0102; Hanyo-Denshi; TK01001160 20854E99 E0102; Hanyo-Denshi; TK01001160
20774E9B E0100; Adobe-Japan1; CID+2083 20864E9B E0100; Adobe-Japan1; CID+2083
20874E9B E0101; CAAPH; M8061
20884E9B E0102; CAAPH; J8063
20784E9C E0100; Adobe-Japan1; CID+1125 20894E9C E0100; Adobe-Japan1; CID+1125
20794E9D E0100; Adobe-Japan1; CID+17245 20904E9D E0100; Adobe-Japan1; CID+17245
20804E9E E0100; Adobe-Japan1; CID+4108 20914E9E E0100; Adobe-Japan1; CID+4108
@@ -2121,6 +2132,8 @@
21214EA8 E0101; Moji_Joho; MJ006473 21324EA8 E0101; Moji_Joho; MJ006473
21224EA8 E0102; Hanyo-Denshi; KS003720 21334EA8 E0102; Hanyo-Denshi; KS003720
21234EA8 E0102; Moji_Joho; MJ056890 21344EA8 E0102; Moji_Joho; MJ056890
21354EA8 E0103; CAAPH; M8138
21364EA8 E0104; CAAPH; G8008
21244EAB E0100; Adobe-Japan1; CID+1687 21374EAB E0100; Adobe-Japan1; CID+1687
21254EAB E0101; Hanyo-Denshi; JA2193 21384EAB E0101; Hanyo-Denshi; JA2193
21264EAB E0101; Moji_Joho; MJ006474 21394EAB E0101; Moji_Joho; MJ006474
@@ -2644,6 +2657,8 @@
26445026 E0102; Moji_Joho; MJ006859 26575026 E0102; Moji_Joho; MJ006859
26455026 E0103; Hanyo-Denshi; FT1790 26585026 E0103; Hanyo-Denshi; FT1790
26465026 E0103; Moji_Joho; MJ006858 26595026 E0103; Moji_Joho; MJ006858
26605026 E0104; CAAPH; M8128
26615026 E0105; CAAPH; I8002
26475027 E0100; Adobe-Japan1; CID+14331 26625027 E0100; Adobe-Japan1; CID+14331
26485028 E0100; Adobe-Japan1; CID+4155 26635028 E0100; Adobe-Japan1; CID+4155
26495029 E0100; Adobe-Japan1; CID+4163 26645029 E0100; Adobe-Japan1; CID+4163
@@ -2654,6 +2669,8 @@
26545029 E0103; MSARG; MB_ADC5 26695029 E0103; MSARG; MB_ADC5
26555029 E0104; MSARG; ME_5029_001 26705029 E0104; MSARG; ME_5029_001
2656502A E0100; Adobe-Japan1; CID+4157 2671502A E0100; Adobe-Japan1; CID+4157
2672502A E0101; CAAPH; M8065
2673502A E0102; CAAPH; J8067
2657502B E0100; Adobe-Japan1; CID+3993 2674502B E0100; Adobe-Japan1; CID+3993
2658502B E0101; Hanyo-Denshi; JA4649 2675502B E0101; Hanyo-Denshi; JA4649
2659502B E0102; Hanyo-Denshi; TK01004100 2676502B E0102; Hanyo-Denshi; TK01004100
@@ -2673,6 +2690,8 @@
26735036 E0101; Moji_Joho; MJ006878 26905036 E0101; Moji_Joho; MJ006878
26745036 E0102; Hanyo-Denshi; JTAD66 26915036 E0102; Hanyo-Denshi; JTAD66
26755036 E0102; Moji_Joho; MJ006879 26925036 E0102; Moji_Joho; MJ006879
26935036 E0103; CAAPH; M8097
26945036 E0104; CAAPH; J8105
26765039 E0100; Adobe-Japan1; CID+1862 26955039 E0100; Adobe-Japan1; CID+1862
2677503B E0100; Adobe-Japan1; CID+14336 2696503B E0100; Adobe-Japan1; CID+14336
26785040 E0100; Adobe-Japan1; CID+8383 26975040 E0100; Adobe-Japan1; CID+8383
@@ -2953,6 +2972,8 @@
295350D4 E0100; Adobe-Japan1; CID+17292 297250D4 E0100; Adobe-Japan1; CID+17292
295450D5 E0100; Adobe-Japan1; CID+3707 297350D5 E0100; Adobe-Japan1; CID+3707
295550D6 E0100; Adobe-Japan1; CID+4188 297450D6 E0100; Adobe-Japan1; CID+4188
297550D6 E0101; CAAPH; M8111
297650D6 E0102; CAAPH; J8118
295650D8 E0100; Adobe-Japan1; CID+8392 297750D8 E0100; Adobe-Japan1; CID+8392
295750D8 E0101; Hanyo-Denshi; JB1827 297850D8 E0101; Hanyo-Denshi; JB1827
295850D8 E0102; Hanyo-Denshi; TK01006030 297950D8 E0102; Hanyo-Denshi; TK01006030
@@ -3087,6 +3108,8 @@
30875114 E0101; Moji_Joho; MJ007151 31085114 E0101; Moji_Joho; MJ007151
30885114 E0102; Hanyo-Denshi; JTADAC 31095114 E0102; Hanyo-Denshi; JTADAC
30895114 E0102; Moji_Joho; MJ007152 31105114 E0102; Moji_Joho; MJ007152
31115114 E0103; CAAPH; M8028
31125114 E0104; CAAPH; J8027
30905115 E0100; Adobe-Japan1; CID+4200 31135115 E0100; Adobe-Japan1; CID+4200
30915116 E0100; Adobe-Japan1; CID+4199 31145116 E0100; Adobe-Japan1; CID+4199
30925117 E0100; Adobe-Japan1; CID+17296 31155117 E0100; Adobe-Japan1; CID+17296
@@ -3278,6 +3301,8 @@
32785169 E0101; Moji_Joho; MJ007270 33015169 E0101; Moji_Joho; MJ007270
32795169 E0102; Hanyo-Denshi; JTADC7 33025169 E0102; Hanyo-Denshi; JTADC7
32805169 E0102; Moji_Joho; MJ007269 33035169 E0102; Moji_Joho; MJ007269
33045169 E0103; CAAPH; M8011
33055169 E0104; CAAPH; J8010
3281516A E0100; Adobe-Japan1; CID+4216 3306516A E0100; Adobe-Japan1; CID+4216
3282516A E0101; Hanyo-Denshi; JA4933 3307516A E0101; Hanyo-Denshi; JA4933
3283516A E0101; Moji_Joho; MJ007271 3308516A E0101; Moji_Joho; MJ007271
@@ -3724,6 +3749,8 @@
37245258 E0100; Adobe-Japan1; CID+21194 37495258 E0100; Adobe-Japan1; CID+21194
3725525A E0100; Adobe-Japan1; CID+19191 3750525A E0100; Adobe-Japan1; CID+19191
3726525B E0100; Adobe-Japan1; CID+2038 3751525B E0100; Adobe-Japan1; CID+2038
3752525B E0101; CAAPH; M8059
3753525B E0102; CAAPH; J8061
3727525C E0100; Adobe-Japan1; CID+17314 3754525C E0100; Adobe-Japan1; CID+17314
3728525D E0100; Adobe-Japan1; CID+7774 3755525D E0100; Adobe-Japan1; CID+7774
3729525E E0100; Adobe-Japan1; CID+4263 3756525E E0100; Adobe-Japan1; CID+4263
@@ -3808,6 +3835,8 @@
3808528D E0101; Adobe-Japan1; CID+14106 3835528D E0101; Adobe-Japan1; CID+14106
3809528D E0102; Hanyo-Denshi; JA4988 3836528D E0102; Hanyo-Denshi; JA4988
3810528D E0103; Hanyo-Denshi; TK01010190 3837528D E0103; Hanyo-Denshi; TK01010190
3838528D E0104; CAAPH; M8007
3839528D E0105; CAAPH; J8007
38115291 E0100; Adobe-Japan1; CID+4276 38405291 E0100; Adobe-Japan1; CID+4276
38125291 E0101; Hanyo-Denshi; JA4993 38415291 E0101; Hanyo-Denshi; JA4993
38135291 E0101; Moji_Joho; MJ007609 38425291 E0101; Moji_Joho; MJ007609
@@ -3959,6 +3988,8 @@
395952DD E0102; Moji_Joho; MJ007701 398852DD E0102; Moji_Joho; MJ007701
396052DD E0103; Hanyo-Denshi; JTAE44 398952DD E0103; Hanyo-Denshi; JTAE44
396152DD E0103; Moji_Joho; MJ007700 399052DD E0103; Moji_Joho; MJ007700
399152DD E0104; CAAPH; M8068
399252DD E0105; CAAPH; J8071
396252DE E0100; Adobe-Japan1; CID+4286 399352DE E0100; Adobe-Japan1; CID+4286
396352DF E0100; Adobe-Japan1; CID+3639 399452DF E0100; Adobe-Japan1; CID+3639
396452DF E0101; Hanyo-Denshi; JA4271 399552DF E0101; Hanyo-Denshi; JA4271
@@ -4039,6 +4070,8 @@
403952F8 E0102; Hanyo-Denshi; KS028870 407052F8 E0102; Hanyo-Denshi; KS028870
404052F8 E0102; Moji_Joho; MJ007741 407152F8 E0102; Moji_Joho; MJ007741
404152F8 E0103; Hanyo-Denshi; TK01011360 407252F8 E0103; Hanyo-Denshi; TK01011360
407352F8 E0104; CAAPH; M8075
407452F8 E0105; CAAPH; J8082
404252F9 E0100; Adobe-Japan1; CID+4294 407552F9 E0100; Adobe-Japan1; CID+4294
404352F9 E0101; Moji_Joho; MJ007742 407652F9 E0101; Moji_Joho; MJ007742
404452F9 E0102; Moji_Joho; MJ007743 407752F9 E0102; Moji_Joho; MJ007743
@@ -4309,6 +4342,8 @@
43095377 E0104; Moji_Joho; MJ057415 43425377 E0104; Moji_Joho; MJ057415
43105377 E0105; Hanyo-Denshi; TK01007370 43435377 E0105; Hanyo-Denshi; TK01007370
43115377 E0106; Moji_Joho; MJ007899 43445377 E0106; Moji_Joho; MJ007899
43455377 E0107; CAAPH; M8132
43465377 E0108; CAAPH; I8006
43125378 E0100; Adobe-Japan1; CID+1335 43475378 E0100; Adobe-Japan1; CID+1335
43135378 E0101; Adobe-Japan1; CID+13663 43485378 E0101; Adobe-Japan1; CID+13663
43145378 E0102; Moji_Joho; MJ007902 43495378 E0102; Moji_Joho; MJ007902
@@ -4427,6 +4462,8 @@
442753C8 E0100; Adobe-Japan1; CID+3746 446253C8 E0100; Adobe-Japan1; CID+3746
442853C8 E0101; Moji_Joho; MJ007985 446353C8 E0101; Moji_Joho; MJ007985
442953C8 E0102; Moji_Joho; MJ007986 446453C8 E0102; Moji_Joho; MJ007986
446553C8 E0103; CAAPH; M8094
446653C8 E0104; CAAPH; J8102
443053C9 E0100; Adobe-Japan1; CID+2085 446753C9 E0100; Adobe-Japan1; CID+2085
443153C9 E0101; Adobe-Japan1; CID+20281 446853C9 E0101; Adobe-Japan1; CID+20281
443253C9 E0102; Moji_Joho; MJ007987 446953C9 E0102; Moji_Joho; MJ007987
@@ -4667,6 +4704,8 @@
46675462 E0100; Adobe-Japan1; CID+17350 47045462 E0100; Adobe-Japan1; CID+17350
46685464 E0100; Adobe-Japan1; CID+21258 47055464 E0100; Adobe-Japan1; CID+21258
46695466 E0100; Adobe-Japan1; CID+14377 47065466 E0100; Adobe-Japan1; CID+14377
47075466 E0101; CAAPH; M8036
47085466 E0102; CAAPH; J8036
46705467 E0100; Adobe-Japan1; CID+21259 47095467 E0100; Adobe-Japan1; CID+21259
46715468 E0100; Adobe-Japan1; CID+13815 47105468 E0100; Adobe-Japan1; CID+13815
46725468 E0101; Adobe-Japan1; CID+2346 47115468 E0101; Adobe-Japan1; CID+2346
@@ -4730,6 +4769,8 @@
47305492 E0100; Adobe-Japan1; CID+4357 47695492 E0100; Adobe-Japan1; CID+4357
47315492 E0101; Hanyo-Denshi; JA5080 47705492 E0101; Hanyo-Denshi; JA5080
47325492 E0102; Hanyo-Denshi; TK01014080 47715492 E0102; Hanyo-Denshi; TK01014080
47725492 E0103; CAAPH; M8081
47735492 E0104; CAAPH; J8088
47335495 E0100; Adobe-Japan1; CID+17352 47745495 E0100; Adobe-Japan1; CID+17352
47345496 E0100; Adobe-Japan1; CID+14381 47755496 E0100; Adobe-Japan1; CID+14381
4735549C E0100; Adobe-Japan1; CID+8411 4776549C E0100; Adobe-Japan1; CID+8411
@@ -4969,6 +5010,8 @@
4969555A E0103; Moji_Joho; MJ057180 5010555A E0103; Moji_Joho; MJ057180
4970555A E0104; MSARG; MD_555A 5011555A E0104; MSARG; MD_555A
4971555A E0105; MSARG; ME_555A_001 5012555A E0105; MSARG; ME_555A_001
5013555A E0106; CAAPH; M8005
5014555A E0107; CAAPH; J8005
4972555B E0100; Adobe-Japan1; CID+21282 5015555B E0100; Adobe-Japan1; CID+21282
4973555C E0100; Adobe-Japan1; CID+4392 5016555C E0100; Adobe-Japan1; CID+4392
4974555D E0100; Adobe-Japan1; CID+4398 5017555D E0100; Adobe-Japan1; CID+4398
@@ -5055,6 +5098,8 @@
50555599 E0103; Moji_Joho; MJ008461 50985599 E0103; Moji_Joho; MJ008461
50565599 E0104; Moji_Joho; MJ008459 50995599 E0104; Moji_Joho; MJ008459
5057559A E0100; Adobe-Japan1; CID+1513 5100559A E0100; Adobe-Japan1; CID+1513
5101559A E0101; CAAPH; M8016
5102559A E0102; CAAPH; J8015
5058559C E0100; Adobe-Japan1; CID+1578 5103559C E0100; Adobe-Japan1; CID+1578
5059559C E0101; Adobe-Japan1; CID+20091 5104559C E0101; Adobe-Japan1; CID+20091
5060559C E0102; Hanyo-Denshi; JA2078 5105559C E0102; Hanyo-Denshi; JA2078
@@ -5368,6 +5413,8 @@
53685668 E0108; Hanyo-Denshi; TK01015360 54135668 E0108; Hanyo-Denshi; TK01015360
53695668 E0109; Hanyo-Denshi; TK01019600 54145668 E0109; Hanyo-Denshi; TK01019600
53705668 E010A; Hanyo-Denshi; TK01019620 54155668 E010A; Hanyo-Denshi; TK01019620
54165668 E010B; CAAPH; M8096
54175668 E010C; CAAPH; J8104
53715669 E0100; Adobe-Japan1; CID+14405 54185669 E0100; Adobe-Japan1; CID+14405
5372566A E0100; Adobe-Japan1; CID+4439 5419566A E0100; Adobe-Japan1; CID+4439
5373566B E0100; Adobe-Japan1; CID+4435 5420566B E0100; Adobe-Japan1; CID+4435
@@ -5495,6 +5542,8 @@
549556B3 E0101; Hanyo-Denshi; JB2271 554256B3 E0101; Hanyo-Denshi; JB2271
549656B3 E0102; Hanyo-Denshi; TK01015730 554356B3 E0102; Hanyo-Denshi; TK01015730
549756B4 E0100; Adobe-Japan1; CID+4449 554456B4 E0100; Adobe-Japan1; CID+4449
554556B4 E0101; CAAPH; M8044
554656B4 E0102; CAAPH; J8045
549856B6 E0100; Adobe-Japan1; CID+4448 554756B6 E0100; Adobe-Japan1; CID+4448
549956B7 E0100; Adobe-Japan1; CID+19267 554856B7 E0100; Adobe-Japan1; CID+19267
550056BC E0100; Adobe-Japan1; CID+4451 554956BC E0100; Adobe-Japan1; CID+4451
@@ -5618,6 +5667,8 @@
5618570A E0102; Hanyo-Denshi; IB0639 5667570A E0102; Hanyo-Denshi; IB0639
5619570A E0102; Moji_Joho; MJ008865 5668570A E0102; Moji_Joho; MJ008865
5620570B E0100; Adobe-Japan1; CID+4467 5669570B E0100; Adobe-Japan1; CID+4467
5670570B E0101; CAAPH; M8030
5671570B E0102; CAAPH; J8029
5621570C E0100; Adobe-Japan1; CID+19276 5672570C E0100; Adobe-Japan1; CID+19276
5622570D E0100; Adobe-Japan1; CID+4468 5673570D E0100; Adobe-Japan1; CID+4468
5623570D E0101; Adobe-Japan1; CID+13528 5674570D E0101; Adobe-Japan1; CID+13528
@@ -5627,6 +5678,8 @@
